Summary Method for an Object of Class ctmeddelta
Source: R/cTMed-methods-ctmeddelta.R
summary.ctmeddelta.Rd
Summary Method for an Object of Class ctmeddelta
Usage
# S3 method for class 'ctmeddelta'
summary(object, alpha = 0.05, ...)
Value
Returns a data frame of effects, time intervals, estimates, standard errors, test statistics, p-values, and confidence intervals.
Examples
phi <- matrix(
data = c(
-0.357, 0.771, -0.450,
0.0, -0.511, 0.729,
0, 0, -0.693
),
nrow = 3
)
colnames(phi) <- rownames(phi) <- c("x", "m", "y")
vcov_phi_vec <- matrix(
data = c(
0.00843, 0.00040, -0.00151,
-0.00600, -0.00033, 0.00110,
0.00324, 0.00020, -0.00061,
0.00040, 0.00374, 0.00016,
-0.00022, -0.00273, -0.00016,
0.00009, 0.00150, 0.00012,
-0.00151, 0.00016, 0.00389,
0.00103, -0.00007, -0.00283,
-0.00050, 0.00000, 0.00156,
-0.00600, -0.00022, 0.00103,
0.00644, 0.00031, -0.00119,
-0.00374, -0.00021, 0.00070,
-0.00033, -0.00273, -0.00007,
0.00031, 0.00287, 0.00013,
-0.00014, -0.00170, -0.00012,
0.00110, -0.00016, -0.00283,
-0.00119, 0.00013, 0.00297,
0.00063, -0.00004, -0.00177,
0.00324, 0.00009, -0.00050,
-0.00374, -0.00014, 0.00063,
0.00495, 0.00024, -0.00093,
0.00020, 0.00150, 0.00000,
-0.00021, -0.00170, -0.00004,
0.00024, 0.00214, 0.00012,
-0.00061, 0.00012, 0.00156,
0.00070, -0.00012, -0.00177,
-0.00093, 0.00012, 0.00223
),
nrow = 9
)
# Specific time interval ----------------------------------------------------
delta <- DeltaMed(
phi = phi,
vcov_phi_vec = vcov_phi_vec,
delta_t = 1,
from = "x",
to = "y",
med = "m"
)
summary(delta)
#> effect interval est se z p 2.5%
#> 1 total 1 -0.1000384 0.03059043 -3.270250 1.074523e-03 -0.1599945
#> 2 direct 1 -0.2674539 0.03939266 -6.789434 1.125739e-11 -0.3446621
#> 3 indirect 1 0.1674155 0.01752594 9.552442 1.266749e-21 0.1330653
#> 97.5%
#> 1 -0.04008223
#> 2 -0.19024569
#> 3 0.20176572
# Range of time intervals ---------------------------------------------------
delta <- DeltaMed(
phi = phi,
vcov_phi_vec = vcov_phi_vec,
delta_t = 1:5,
from = "x",
to = "y",
med = "m"
)
summary(delta)
#> effect interval est se z p 2.5%
#> 1 total 1 -0.1000384 0.03059043 -3.270250 1.074523e-03 -0.15999452
#> 2 direct 1 -0.2674539 0.03939266 -6.789434 1.125739e-11 -0.34466208
#> 3 indirect 1 0.1674155 0.01752594 9.552442 1.266749e-21 0.13306530
#> 4 total 2 0.0799008 0.03423772 2.333707 1.961107e-02 0.01279611
#> 5 direct 2 -0.3209035 0.05520582 -5.812857 6.141562e-09 -0.42910491
#> 6 indirect 2 0.4008043 0.04605220 8.703260 3.224842e-18 0.31054364
#> 7 total 3 0.2508138 0.03527306 7.110634 1.155108e-12 0.18167990
#> 8 direct 3 -0.2914426 0.06083486 -4.790717 1.661862e-06 -0.41067673
#> 9 indirect 3 0.5422564 0.07031203 7.712143 1.237223e-14 0.40444738
#> 10 total 4 0.3449279 0.03941513 8.751155 2.111808e-18 0.26767567
#> 11 direct 4 -0.2373900 0.06035330 -3.933340 8.377377e-05 -0.35568031
#> 12 indirect 4 0.5823179 0.08497410 6.852887 7.237429e-12 0.41577174
#> 13 total 5 0.3692538 0.04414319 8.364909 6.016140e-17 0.28273472
#> 14 direct 5 -0.1828447 0.05607756 -3.260568 1.111891e-03 -0.29275471
#> 15 indirect 5 0.5520985 0.08989286 6.141739 8.162290e-10 0.37591173
#> 97.5%
#> 1 -0.04008223
#> 2 -0.19024569
#> 3 0.20176572
#> 4 0.14700550
#> 5 -0.21270209
#> 6 0.49106497
#> 7 0.31994775
#> 8 -0.17220847
#> 9 0.68006547
#> 10 0.42218015
#> 11 -0.11909972
#> 12 0.74886411
#> 13 0.45577286
#> 14 -0.07293472
#> 15 0.72828528